St. Johnstone
- Year Formed:1884
- Current Manager: Steve Lomas
- Ground Capacity: 10,721
- Main Number:01738 459090
- Fax Number::01738 625771
- Club Address:McDiarmid Park
Crieff Road
Perth
Perthshire
PH1 2SJ
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| McDiarmid Park, Perth, Perthshire | Current | 1989 onwards | |
| Muirton Park, Perth, Perthshire | Demolished 1989 | 1924 to 1989 | |
| Recreation Grounds, Perth, Perthshire | Unknown | 1885 to 1924 | |
| League Honours | |||
| Lvl | Relevant division name(s) | Position | Seasons |
| 2 | Scottish Second Division, Scottish Division One | Champions | 1923/1924, 1959/1960, 1962/1963, 1982/1983, 1989/1990, 1996/1997, 2008/2009. |
| Runners-up | 1931/1932, 2005/2006, 2006/2007. | ||
| 3 | Scottish Division Two | Runners-up | 1987/1988. |
| Cup Honours | |||
| Relevant cup name(s) | Position | Seasons | |
| Scottish Challenge Cup (records from 2001 onwards) | Winners | 2007/2008. | |
| Team Records | |||
| Victory: |
7-0 v Brechin City (home), Scottish Second Division, 1st July 1962 7-0 v Alloa Athletic (home), Scottish B Division, 1st July 1953 7-0 v Alloa Athletic (away), Scottish B Division, 1st July 1947 7-0 v Partick Thistle (home), Scottish First Division, 1st July 1938 7-0 v Albion Rovers (home), Scottish Second Division, 1st July 1931 |
||
| Defeat: | 1-10 v Third Lanark (home), Scottish F.A. Cup, 24th January 1903 | ||
| Attendance: | 10,504 (McDiarmid Park) v Rangers, Scottish Premier Div., 20 Oct 1990 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 01738459090 | ||


