St. Johnstone complete cup history
Note: matches where the winner was decided by a penalty shootout or the toss of a coin are recorded as a draw
| UEFA Cup 1971-2000 | Venue | Played | Won | Drawn | Lost | For | Against |
|---|---|---|---|---|---|---|---|
| Home | 5 | 4 | 1 | 0 | 11 | 3 | |
| Away | 5 | 0 | 1 | 4 | 3 | 12 | |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 10 | 4 | 2 | 4 | 14 | 15 | |
| Scottish F.A. Cup 2001-2012 | Venue | Played | Won | Drawn | Lost | For | Against |
| Home | 12 | 4 | 3 | 5 | 10 | 13 | |
| Away | 12 | 7 | 3 | 2 | 19 | 11 | |
| Neutral | 3 | 0 | 1 | 2 | 2 | 6 | |
| Total | 27 | 11 | 7 | 9 | 31 | 30 | |
| Scottish League Cup 2001-2012 | Venue | Played | Won | Drawn | Lost | For | Against |
| Home | 14 | 9 | 0 | 5 | 30 | 16 | |
| Away | 13 | 9 | 1 | 3 | 34 | 14 | |
| Neutral | 2 | 0 | 0 | 2 | 1 | 5 | |
| Total | 29 | 18 | 1 | 10 | 65 | 35 | |
| Scottish Challenge Cup 2002-2009 | Venue | Played | Won | Drawn | Lost | For | Against |
| Home | 11 | 8 | 0 | 3 | 28 | 9 | |
| Away | 10 | 5 | 2 | 3 | 20 | 16 | |
| Neutral | 1 | 1 | 0 | 0 | 3 | 2 | |
| Total | 22 | 14 | 2 | 6 | 51 | 27 |
| Click a season name to see the selected team's full cup performances or a cup name to view it's full results round by round |
Next Game

- St. Johnstone vs Dundee Utd. Sat 11 Feb 3.00pm Clydesdale Bank Scottish Premier

Last Game

- Hearts (1) 1 vs St. Johnstone (0) 1 Sun 05 Feb 2.15pm Scottish F.A. Cup


