St. Johnstone league match analysis 2011/2012
Breakdown of St. Johnstone's record against each of their league opponents
Statistics last updated on Wednesday, 23rd May 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Celtic | 18 Dec | L 0-2 | 21 Aug | W 1-0 | 3 / 12 |
| 1 Apr | L 0-2 | |||||
| 3 May | L 0-1 | |||||
| 2 | Rangers | 14 Jan | L 1-2 | 19 Nov | D 0-0 | 1 / 12 |
| 30 Jul | L 0-2 | |||||
| 13 May | L 0-4 | |||||
| 3 | Motherwell | 10 Dec | L 0-3 | 28 Jan | L 2-3 | 3 / 12 |
| 17 Sep | W 3-0 | |||||
| 28 Apr | L 1-5 | |||||
| 4 | Dundee United | 11 Feb | L 1-5 | 22 Oct | D 0-0 | 2 / 12 |
| 27 Aug | D 3-3 | |||||
| 21 Apr | L 0-2 | |||||
| 5 | Heart of Midlothian | 25 Sep | W 2-0 | 3 Dec | W 2-1 | 9 / 12 |
| 24 Mar | W 2-1 | 6 May | L 0-2 | |||
| 7 | Kilmarnock | 28 Dec | W 2-0 | 3 Mar | D 0-0 | 7 / 9 |
| 1 Oct | W 2-1 | |||||
| 8 | St. Mirren | 29 Oct | L 0-1 | 17 Mar | W 3-0 | 4 / 9 |
| 10 Sep | D 0-0 | |||||
| 9 | Aberdeen | 13 Dec | L 1-2 | 23 Jul | D 0-0 | 2 / 9 |
| 19 Feb | D 0-0 | |||||
| 10 | Inverness Caledonian Thistle | 7 Apr | D 0-0 | 28 Mar | W 1-0 | 7 / 9 |
| 15 Oct | W 2-0 | |||||
| 11 | Hibernian | 26 Nov | W 3-1 | 21 Jan | W 3-2 | 6 / 9 |
| 28 Sep | L 2-3 | |||||
| 12 | Dunfermline Athletic | 13 Aug | L 0-1 | 24 Dec | W 3-0 | 6 / 9 |
| 25 Feb | W 3-1 | |||||
| Clydesdale Bank Scottish Premier analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 228/0 Home wins: 90 Away wins: 81 Score draws: 32 No-score draws: 25 |
Highest aggregate: 9 Kilmarnock 3 Inverness Caledonian Thistle 6 |
Highest team score: 6 Kilmarnock 3 Inverness Caledonian Thistle 6 Kilmarnock 0 Celtic 6 |
|
