Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Dundee United.
| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 27th August 2011 Time: 15:00 Venue: McDiarmid Park | ||||
![]() |
St. Johnstone | v | Dundee United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Peter Enckelman | |
| 5 | Frazer Wright | |
| 3 | Callum Davidson | |
| 2 | David Mackay | |
| 18 | David McCracken | |
| 4 | Jody Morris | |
| 20 | Jamie Adams | |
| 16 | David Robertson | |
| 10 | Liam Craig | |
| 11 | Cillian Sheridan | |
| 21 | Francisco Sandaza | |
| Substitutes | ||
| 29 | Ricky McIntosh | |
| 15 | Alan Mannus | |
| 26 | Liam Caddis | |
| 22 | William Gibson | |
| 27 | Steve May | |
| 17 | Sean Higgins | |
| 12 | Alan Maybury | |
| Starting line-ups | ||
|---|---|---|
| 1 | Dusan Pernis | |
| 3 | Paul Dixon | |
| 2 | Sean Dillon | |
| 18 | Gavin Gunning | |
| 4 | Garry Kenneth | |
| 16 | Stuart Armstrong | |
| 11 | John Rankin | |
| 6 | Willo Flood | |
| 14 | Barry Douglas | |
| 15 | Johnny Russell | |
| 19 | Lauri Dalla Valle | |
| Substitutes | ||
| 17 | Gary Mackay-Steven | |
| 12 | Keith Watson | |
| 20 | Scott Allan | |
| 10 | Danny Swanson | |
| 8 | Scott Robertson | |
| 13 | Steve Banks | |
| 22 | Ryan Dow | |




