Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to St. Mirren.
| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 14th May 2011 Time: 15:00 Venue: St Mirren Park | ||||
![]() |
St. Mirren | v | St. Johnstone | ![]() |
| Starting line-ups | ||
|---|---|---|
| 12 | Craig Samson | |
| 6 | John Potter | |
| 3 | David Barron | |
| 5 | Lee Mair | |
| 17 | Marc McAusland | |
| 16 | Jure Travner | |
| 45 | Kenny McLean | |
| 33 | Aaron Mooy | |
| 8 | Steven Thomson | |
| 10 | Michael Higdon | |
| 19 | Paul McGowan | |
| Substitutes | ||
| 14 | Darren McGregor | |
| 1 | Paul Gallacher | |
| 9 | Craig Dargo | |
| 11 | James Goodwin | |
| 40 | Mark Lamont | |
| 2 | David van Zanten | |
| 43 | Jamie McKernon | |
| Starting line-ups | ||
|---|---|---|
| 1 | Peter Enckelman | |
| 2 | David Mackay | |
| 12 | Steven Anderson | |
| 6 | Michael Duberry | |
| 7 | Chris Millar | |
| 24 | Jamie Adams | |
| 32 | Steve May | |
| 20 | Murray Davidson | |
| 10 | Liam Craig | |
| 16 | Peter MacDonald | |
| 23 | Andy Jackson | |
| Substitutes | ||
| 3 | Daniel Grainger | |
| 37 | Liam Caddis | |
| 15 | Graeme Smith | |
| 31 | Mark Durnan | |
| 21 | Collin Samuel | |
| 26 | Stephen Reynolds | |
| 36 | Ricky McIntosh | |




